<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clunkity &#187; cycling</title>
	<atom:link href="http://blog.clunkity.com/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clunkity.com</link>
	<description>this undertaking captures complexity</description>
	<lastBuildDate>Wed, 08 Jul 2009 15:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>bike to work lapse</title>
		<link>http://blog.clunkity.com/2009/05/20/bike-to-work-lapse/</link>
		<comments>http://blog.clunkity.com/2009/05/20/bike-to-work-lapse/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike to work day]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://blog.clunkity.com/?p=222</guid>
		<description><![CDATA[so here&#8217;s my video of my &#8220;time lapse&#8221; of my bike to work with wes.  on bike to work day.  this time i actually used a video recorder, vado, that i got for christmas.  turned out decent.  i even added a soundtrack!  haha.  when i uploaded it to youtube, [...]]]></description>
			<content:encoded><![CDATA[<p>so here&#8217;s my video of my &#8220;time lapse&#8221; of my bike to work with wes.  on bike to work day.  this time i actually used a video recorder, vado, that i got for christmas.  turned out decent.  i even added a soundtrack!  haha.  when i uploaded it to youtube, they were like &#8220;hey cool you used copyrighted music!  but don&#8217;t worry, you don&#8217;t have to delete it.  we&#8217;ll just put ads all over it and you can&#8217;t do anything about it!&#8221;  it was fun.<br />
<br/></p>
<div style="text-align:center"><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/51IYTvIX7tk&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/51IYTvIX7tk&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.clunkity.com/2009/05/20/bike-to-work-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bike to work day</title>
		<link>http://blog.clunkity.com/2009/05/15/bike-to-work-day/</link>
		<comments>http://blog.clunkity.com/2009/05/15/bike-to-work-day/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike to work day]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[my tracks]]></category>

		<guid isPermaLink="false">http://blog.clunkity.com/?p=212</guid>
		<description><![CDATA[for bike to work day, i biked to work.  didn&#8217;t start it until a few miles in and stopped it at the bike to work day pit stop.  ha you don&#8217;t know where i work/live!  i should have a video up soon too.

View bike to work day in a larger map

]]></description>
			<content:encoded><![CDATA[<p>for bike to work day, i biked to work.  didn&#8217;t start it until a few miles in and stopped it at the bike to work day pit stop.  ha you don&#8217;t know where i work/live!  i should have a video up soon too.</p>
<div id="gmap">
<iframe width="680" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=106360037315411615588.000469f443dbcbd7f1b51&amp;ll=38.87874,-77.233887&amp;spn=0.187088,0.466919&amp;z=11&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=106360037315411615588.000469f443dbcbd7f1b51&amp;ll=38.87874,-77.233887&amp;spn=0.187088,0.466919&amp;z=11&amp;source=embed" style="text-align:left">bike to work day</a> in a larger map</small>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.clunkity.com/2009/05/15/bike-to-work-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bike lapse</title>
		<link>http://blog.clunkity.com/2009/05/13/bike-lapse/</link>
		<comments>http://blog.clunkity.com/2009/05/13/bike-lapse/#comments</comments>
		<pubDate>Thu, 14 May 2009 02:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://blog.clunkity.com/?p=202</guid>
		<description><![CDATA[decided to try a time lapse from my bike.  tried it out on the shorter hill ride (which always destroys me).  basically, it&#8217;s what my crotch sees.  it worked out ok.  got in the way a little which gets annoying.  we&#8217;ll see if i can do better.


]]></description>
			<content:encoded><![CDATA[<p>decided to try a time lapse from my bike.  tried it out on the shorter hill ride (which always destroys me).  basically, it&#8217;s what my crotch sees.  it worked out ok.  got in the way a little which gets annoying.  we&#8217;ll see if i can do better.<br />
<br/></p>
<div style="text-align:center"><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ik6-BYSzpHo&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ik6-BYSzpHo&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.clunkity.com/2009/05/13/bike-lapse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>first ride of the season</title>
		<link>http://blog.clunkity.com/2009/03/07/first-ride-of-the-season/</link>
		<comments>http://blog.clunkity.com/2009/03/07/first-ride-of-the-season/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[my tracks]]></category>

		<guid isPermaLink="false">http://blog.clunkity.com/?p=109</guid>
		<description><![CDATA[woo.  just did my first bike ride of the year.  super nice out.  man i am really out of shape.  even as a pretty leisure ride.  stopped in bethesda for lunch.  i tried using my tracks to record it.  i wasn&#8217;t too impressed with the accuracy.  looks like sometimes errors on the order [...]]]></description>
			<content:encoded><![CDATA[<p>woo.  just did my first bike ride of the year.  super nice out.  man i am really out of shape.  even as a pretty leisure ride.  stopped in bethesda for lunch.  i tried using my tracks to record it.  i wasn&#8217;t too impressed with the accuracy.  looks like sometimes errors on the order of 100s of meters.  but it was in my back pocket the whole time too.  but my tracks is awesome.  just press record.  stop.  send to google maps.  done!  check it out!</p>
<div id="gmap">
<iframe width="680" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;source=embed&amp;s=AARTsJpAqqN7XmdFGYWRPN2taUKahPGpgA&amp;msa=0&amp;msid=106360037315411615588.0004648d537786b1db77d&amp;ll=38.931105,-77.081451&amp;spn=0.18695,0.466919&amp;z=11&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;source=embed&amp;msa=0&amp;msid=106360037315411615588.0004648d537786b1db77d&amp;ll=38.931105,-77.081451&amp;spn=0.18695,0.466919&amp;z=11">View Larger Map</a></small>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.clunkity.com/2009/03/07/first-ride-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
