<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clunkity</title>
	<atom:link href="http://blog.clunkity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clunkity.com</link>
	<description>this undertaking captures complexity</description>
	<lastBuildDate>Wed, 08 Jul 2009 15:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100</title>
		<link>http://blog.clunkity.com/2009/07/08/100/</link>
		<comments>http://blog.clunkity.com/2009/07/08/100/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drudgington post]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.clunkity.com/?p=251</guid>
		<description><![CDATA[i currently have 100 followers on @drudgingtonpost.  took two months and zero effort.  not bad i guess.  lets see how far it goes without actually pushing it.  i&#8217;ve had a couple RTs&#8230;wish there were more.  its common that people follow, then unfollow quickly after.  i think people think they [...]]]></description>
			<content:encoded><![CDATA[<p>i currently have 100 followers on <a href="http://twitter.com/drudgingtonpost">@drudgingtonpost</a>.  took two months and zero effort.  not bad i guess.  lets see how far it goes without actually pushing it.  i&#8217;ve had a couple RTs&#8230;wish there were more.  its common that people follow, then unfollow quickly after.  i think people think they are following the official tweets or something.  i scare them away.  according to <a href="http://twittercounter.com/compare/drudgingtonpost/all/followers/">twittercounter</a> i&#8217;m at a rate of 5 followers/day.  i guess?  seems high.  some other interesting stats at that page.  actually, the graph is retarded.  the spacing of dates on the x axis isn&#8217;t uniform.  wtf.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clunkity.com/2009/07/08/100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how long will my flash drive last?</title>
		<link>http://blog.clunkity.com/2009/06/18/how-long-will-my-flash-drive-last/</link>
		<comments>http://blog.clunkity.com/2009/06/18/how-long-will-my-flash-drive-last/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file server]]></category>
		<category><![CDATA[flash drive]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.clunkity.com/?p=242</guid>
		<description><![CDATA[so i just built a new file server.  i&#8217;m trying to keep it as low power as possible.  it&#8217;s quite minimal, with an atom processor, a mini itx intel motherboard and a wd &#8220;green&#8221; hard drive.  that&#8217;s pretty much it.  it should be drawing less than 30W and probably closer to [...]]]></description>
			<content:encoded><![CDATA[<p>so i just built a new file server.  i&#8217;m trying to keep it as low power as possible.  it&#8217;s quite minimal, with an atom processor, a mini itx intel motherboard and a wd &#8220;green&#8221; hard drive.  that&#8217;s pretty much it.  it should be drawing less than 30W and probably closer to 20W.  i need to measure it.  anyways, i want to keep the hard drive strictly for data, thus keeping the os separate.  so i decided to install ubuntu server on a flash drive.  pretty straightforward and easy.  however, i got concerned about how long this flash drive would last if you run an os off of it.  they only have a finite number of write cycles before being unusable.<br />
<span id="more-242"></span><br />
usually this number is 10,000 to 100,000 writes per memory block (lets call them cells).  luckily, many flash drives these days have built in controllers to implement &#8220;wear leveling&#8221;.  this spreads its writes evenly over the memory cells so you&#8217;re not writing a single cell over and over again.  it will write a different one, then another different one, and so on.  knowing this, lets try to make a rough estimate of how long my 4GB flash drive will last.<br />
<br/>first i set up my / mount with the <em>noatime</em> option to minimizes the kjournald writes since i&#8217;m using ext3.  everything else is pretty much default.  logging is still on and no redirect writes.  my server is still a basic setup.  just hosting a couple of sites and my file shares.  given this, i used <em>iostat</em> to view how many writes were occurring during normal operation.  from an initial boot (a lot of writes) to 24 hours of operation, it showed that there were 1.89 Blk_wrtn/s.  1.89 &#8220;blocks&#8221; written per second over 24 hours.  these blocks are 512 bytes, or 512 memory cells.  now ideally i would run this for a while to get a more accurate number, but i&#8217;m too lazy and i just want a ballpark number (within a magnitude).  and 1.89 seems little to me (my data drive shows 78.07 blocks written/s right now). so to be a little more conservative, lets say my server eventually gets busier and writes 8 blocks per second.  more than four times what its doing right now.  right now my 4 GB flash drive has about 2 GB free.  since my flash drive uses dynamic wear leveling, it only distributes writes over free space.  so we have 2 GB to work with.<br />
<br/>time for math.  60*60*24*365.25=31557600 seconds in a year.  at the rate of 8 blocks per second, that&#8217;s 31557600*8=252460800 blocks per year or 129259929600 bytes per year (512 bytes per block).  thats 129260 MB or 129 GB.  with 2 GB to wear level over, that&#8217;s about 65 writes per memory cell over a year.  that&#8217;s it!  if they guarantee 10,000 writes per cell, then it would take about 153 years to reach that number.  for 100,000 writes/cell, 1538 years!  if i want to make sure my flash drive lasts 15 years, i can afford 80 blocks written per second.  perhaps i shouldn&#8217;t be so worried about destroying my flash drive.<br />
<br/>am i doing this math right?  am i missing anything?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clunkity.com/2009/06/18/how-long-will-my-flash-drive-last/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bump</title>
		<link>http://blog.clunkity.com/2009/06/14/bump/</link>
		<comments>http://blog.clunkity.com/2009/06/14/bump/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 13:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drudgington post]]></category>

		<guid isPermaLink="false">http://blog.clunkity.com/?p=238</guid>
		<description><![CDATA[obama isn&#8217;t the number one word of the day for once! 
Drudge Report top 24h words: ahmadinejad obama us debate election iran its plan plutonium http://tr.im/l60J
Huffington Post top 24h words: mousavi ahmadinejad house under arrest iran latest updates cell http://tr.im/l60J
heck.  wasn&#8217;t even in theh top 10 for huffington post!  too bad it&#8217;s always [...]]]></description>
			<content:encoded><![CDATA[<p>obama isn&#8217;t the number one word of the day for once! <br/><br />
Drudge Report top 24h words: ahmadinejad obama us debate election iran its plan plutonium http://tr.im/l60J<br/><br />
Huffington Post top 24h words: mousavi ahmadinejad house under arrest iran latest updates cell http://tr.im/l60J<br/><br />
heck.  wasn&#8217;t even in theh top 10 for huffington post!  too bad it&#8217;s always bad news&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clunkity.com/2009/06/14/bump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kansas lapse</title>
		<link>http://blog.clunkity.com/2009/05/31/kansas-lapse/</link>
		<comments>http://blog.clunkity.com/2009/05/31/kansas-lapse/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.clunkity.com/?p=234</guid>
		<description><![CDATA[about 175 miles of the 300 miles i drove one day.  notice how boring it is.  now imagine it 30x slower.  that&#8217;s how boring it really is.  i added a passion pit song.  it&#8217;s fitting because i played them a lot while driving.  yes, those are bug guts on [...]]]></description>
			<content:encoded><![CDATA[<p>about 175 miles of the 300 miles i drove one day.  notice how boring it is.  now imagine it 30x slower.  that&#8217;s how boring it really is.  i added a passion pit song.  it&#8217;s fitting because i played them a lot while driving.  yes, those are bug guts on the windshield.<br />
<br/></p>
<div style="text-align:center"><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Ws1LCbwB1k0&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ws1LCbwB1k0&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.clunkity.com/2009/05/31/kansas-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i hate kansas</title>
		<link>http://blog.clunkity.com/2009/05/31/i-hate-kansas/</link>
		<comments>http://blog.clunkity.com/2009/05/31/i-hate-kansas/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.clunkity.com/?p=229</guid>
		<description><![CDATA[i hate kansas.  originally i was thinking, hey, kansas would be an interesting place to visit.  it&#8217;s something different.  and yea, that was true for the first couple of days.  it was initially interesting seeing nothingness.  but nothingness gets old pretty damn fast.  &#8220;hey, it&#8217;s a big field of [...]]]></description>
			<content:encoded><![CDATA[<p>i hate kansas.  originally i was thinking, hey, kansas would be an interesting place to visit.  it&#8217;s something different.  and yea, that was true for the first couple of days.  it was initially interesting seeing nothingness.  but nothingness gets old pretty damn fast.  &#8220;hey, it&#8217;s a big field of wheat.&#8221;  whatever  &#8220;hey, i can actually see the horizon.&#8221;  whatever.  &#8220;hey, i only drive in angles multiple of 90 degrees.&#8221;  whatever.  can it get any more boring than driving flat and straight miles on end?  the end being falling of this flat earth.  and i think the only thing people do here is go to walmart and ride jet skis.  please correct me if i&#8217;m wrong.<br />
<br />
fine, i don&#8217;t blame you kansas.  i&#8217;m sure you&#8217;re just rubbing me the wrong way. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clunkity.com/2009/05/31/i-hate-kansas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>bike to work lapse</title>
		<link>http://blog.clunkity.com/2009/05/20/bike-to-work-lapse/</link>
		<comments>http://blog.clunkity.com/2009/05/20/bike-to-work-lapse/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike to work day]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://blog.clunkity.com/?p=222</guid>
		<description><![CDATA[so here&#8217;s my video of my &#8220;time lapse&#8221; of my bike to work with wes.  on bike to work day.  this time i actually used a video recorder, vado, that i got for christmas.  turned out decent.  i even added a soundtrack!  haha.  when i uploaded it to youtube, [...]]]></description>
			<content:encoded><![CDATA[<p>so here&#8217;s my video of my &#8220;time lapse&#8221; of my bike to work with wes.  on bike to work day.  this time i actually used a video recorder, vado, that i got for christmas.  turned out decent.  i even added a soundtrack!  haha.  when i uploaded it to youtube, they were like &#8220;hey cool you used copyrighted music!  but don&#8217;t worry, you don&#8217;t have to delete it.  we&#8217;ll just put ads all over it and you can&#8217;t do anything about it!&#8221;  it was fun.<br />
<br/></p>
<div style="text-align:center"><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/51IYTvIX7tk&#038;hl=en&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/51IYTvIX7tk&#038;hl=en&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.clunkity.com/2009/05/20/bike-to-work-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bike to work day</title>
		<link>http://blog.clunkity.com/2009/05/15/bike-to-work-day/</link>
		<comments>http://blog.clunkity.com/2009/05/15/bike-to-work-day/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike to work day]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[my tracks]]></category>

		<guid isPermaLink="false">http://blog.clunkity.com/?p=212</guid>
		<description><![CDATA[for bike to work day, i biked to work.  didn&#8217;t start it until a few miles in and stopped it at the bike to work day pit stop.  ha you don&#8217;t know where i work/live!  i should have a video up soon too.

View bike to work day in a larger map

]]></description>
			<content:encoded><![CDATA[<p>for bike to work day, i biked to work.  didn&#8217;t start it until a few miles in and stopped it at the bike to work day pit stop.  ha you don&#8217;t know where i work/live!  i should have a video up soon too.</p>
<div id="gmap">
<iframe width="680" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=106360037315411615588.000469f443dbcbd7f1b51&amp;ll=38.87874,-77.233887&amp;spn=0.187088,0.466919&amp;z=11&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=106360037315411615588.000469f443dbcbd7f1b51&amp;ll=38.87874,-77.233887&amp;spn=0.187088,0.466919&amp;z=11&amp;source=embed" style="text-align:left">bike to work day</a> in a larger map</small>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.clunkity.com/2009/05/15/bike-to-work-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bike lapse</title>
		<link>http://blog.clunkity.com/2009/05/13/bike-lapse/</link>
		<comments>http://blog.clunkity.com/2009/05/13/bike-lapse/#comments</comments>
		<pubDate>Thu, 14 May 2009 02:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[time lapse]]></category>

		<guid isPermaLink="false">http://blog.clunkity.com/?p=202</guid>
		<description><![CDATA[decided to try a time lapse from my bike.  tried it out on the shorter hill ride (which always destroys me).  basically, it&#8217;s what my crotch sees.  it worked out ok.  got in the way a little which gets annoying.  we&#8217;ll see if i can do better.


]]></description>
			<content:encoded><![CDATA[<p>decided to try a time lapse from my bike.  tried it out on the shorter hill ride (which always destroys me).  basically, it&#8217;s what my crotch sees.  it worked out ok.  got in the way a little which gets annoying.  we&#8217;ll see if i can do better.<br />
<br/></p>
<div style="text-align:center"><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ik6-BYSzpHo&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ik6-BYSzpHo&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.clunkity.com/2009/05/13/bike-lapse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>tweeting drudgington post</title>
		<link>http://blog.clunkity.com/2009/05/03/tweeting-drudgington-post/</link>
		<comments>http://blog.clunkity.com/2009/05/03/tweeting-drudgington-post/#comments</comments>
		<pubDate>Mon, 04 May 2009 01:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drudgington post]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.clunkity.com/?p=200</guid>
		<description><![CDATA[i decided to start a twitter account for drudgington post.  just to post latest headlines and what not.  got to try out the twitter api.  straight forward.  we&#8217;ll see how much it actually works.  i&#8217;m worried about duplicated headlines.  need to figure out something more robust.  @drudgingtonpost.  [...]]]></description>
			<content:encoded><![CDATA[<p>i decided to start a twitter account for drudgington post.  just to post latest headlines and what not.  got to try out the twitter api.  straight forward.  we&#8217;ll see how much it actually works.  i&#8217;m worried about duplicated headlines.  need to figure out something more robust.  <a href="http://twitter.com/drudgingtonpost">@drudgingtonpost</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clunkity.com/2009/05/03/tweeting-drudgington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>touch ups</title>
		<link>http://blog.clunkity.com/2009/05/03/touch-ups/</link>
		<comments>http://blog.clunkity.com/2009/05/03/touch-ups/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clunkity]]></category>

		<guid isPermaLink="false">http://blog.clunkity.com/?p=197</guid>
		<description><![CDATA[nice.  i had a productive blog fixing session.  lets see.  first i made an actual about page.  (but i just straight copied my previous post).  changed the comment section to not be ugly.  got the tag links working (this one for &#8216;clunkity&#8217;) so they actually display the posts.  [...]]]></description>
			<content:encoded><![CDATA[<p>nice.  i had a productive blog fixing session.  lets see.  first i made an actual <a href="http://blog.clunkity.com/about/">about page</a>.  (but i just straight copied my previous post).  changed the comment section to not be ugly.  got the tag links working (<a href="http://blog.clunkity.com/tag/clunkity/">this one for &#8216;clunkity&#8217;</a>) so they actually display the posts.  tweaked the navigation.  and made a footer!  looking decent!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clunkity.com/2009/05/03/touch-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
